CHHATTISGARH RAILWAY CORPORATION LIMITED having CIN U74999CT2016SGC007653 is 8 years , 9 month & 14 days old Public Indian Company incorporated on 12 Jul 2016. It is classified as State government company and is registered at Registrar of Companies. ROC Chhattisgarh, Its authorized share capital is Rs. 10,000,000,000 and its paid up capital is Rs. 715,200,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. CHHATTISGARH RAILWAY CORPORATION LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 07-05-2024. Directors of CHHATTISGARH RAILWAY CORPORATION LIMITED are Puja shukla Mishra and Jai Prakash Maurya.
CHHATTISGARH RAILWAY CORPORATION LIMITED ' Corporate Identification Number (CIN) is U74999CT2016SGC007653 and its registration number is 007653. Users may contact CHHATTISGARH RAILWAY CORPORATION LIMITED on its Email address - md-railcorp.cg@gov.in Registered address of CHHATTISGARH RAILWAY CORPORATION LIMITED is Mahadev ghat road raipur chowk, raipura,raipur,chattisgarh,india-492001. Current status of CHHATTISGARH RAILWAY CORPORATION LIMITED is - Active.
as on 12/07/2016
as on 12/07/2016
CIN | U74999CT2016SGC007653 |
---|---|
Company Status | Active |
Registration Number | 007653 |
Date of Incorporation | 12/07/2016 |
RoC | ROC Chhattisgarh |
Company Age | 8 years & 142 days |
Authorized Capital | ₹ 10000000000 |
Paid-up capital | ₹ 715200000 |
Company Category | Company limited by shares |
Company Sub-Category | State government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | md-railcorp.cg@gov.in |
---|---|
Address | Mahadev Ghat Road Raipur Chattisgarh India 492001 |
Website | gov.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 11/30/2018 | 06377891 | *****9690H | 4 years | |
Director | 03/19/2021 | 00269047 | *****4619A | 2 years | |
Director | 11/15/2021 | 09399859 | *****9414L | 3 years | |
Director | 12/20/2021 | 09441739 | *****0220F | 2 years | |
Director | 12/14/2021 | 09435684 | *****1670E | 3 years | |
Director | 12/15/2021 | 09437136 | *****0381Q | 3 years | |
Director | 12/16/2021 | 02654222 | *****6062A | 3 years | |
Director | 09/15/2021 | 09320359 | *****3861C | 3 years | |
Director | 09/05/2022 | *****7778J | 2 years | ||
Director | 12/07/2016 | 01863607 | *****0060R | 8 years | |
Director | 12/07/2016 | 06391577 | *****5092B | 8 years | |
Director | 05/31/2022 | 09608132 | *****0718G | 0 years | |
Director | 01/01/2018 | *****3008P | 7 years | ||
Director | 03/19/2021 | *****2754P | 2 years | ||
Director | 12/07/2016 | 09127854 | *****0023A | 8 years | |
Director | 05/29/2020 | 08749162 | *****3154L | 2 years | |
Director | 08/18/2021 | 09258701 | *****1799J | 2 years | |
Director | 12/07/2016 | 07266592 | *****0999J | 8 years | |
Director | 12/07/2016 | *****3007L | 8 years | ||
Director | 12/07/2016 | *****6937Q | 8 years | ||
Director | 12/07/2016 | *****8525Q | 8 years | ||
Director | 09/20/2022 | 09437136 | *****0381Q | 1 years | |
Director | 02/07/2023 | 09320359 | *****3861C | 1 years | |
Director | 03/02/2023 | 09581710 | *****1101C | 2 years | |
Director | 03/24/2023 | 06377891 | *****9690H | 0 years | |
Director | 11/24/2023 | 09593557 | *****5592J | 0 years | |
Director | 11/24/2023 | 10369913 | *****8736E | 0 years | |
Director | 04/18/2024 | 10562221 | *****0362R | 0 years | |
Director | 12/28/2023 | 10369913 | *****8736E | 0 years | |
Director | 04/09/2024 | 07559523 | *****7482N | 0 years | |
Director | 04/01/2024 | 07922477 | *****7134D | 1 years | |
Director | 04/01/2024 | 07559523 | *****7482N | 1 years | |
Director | 09/04/2023 | 00269047 | *****4619A | 2 years | |
Director | 09/15/2023 | 09399859 | *****9414L | 1 years | |
Director | 06/21/2023 | 09258701 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
157,289,950,000 | 0 | Delhi |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
CHHATTISGARH RAILWAY CORPORATION LIMITED having CIN U74999CT2016SGC007653 is 8 years , 9 month old Public Indian Company incorporated with MCA on 07 Dec 2016. CHHATTISGARH RAILWAY CORPORATION LIMITED is listed in the class of Public Indian Company and classified as State government company. This company is registered at Registrar of Companies(ROC), ROC Chhattisgarh with an Authorized Share Capital of 10,000,000,000 and paid-up capital is 715,200,000.
CIN of CHHATTISGARH RAILWAY CORPORATION LIMITED is U74999CT2016SGC007653.
Address of CHHATTISGARH RAILWAY CORPORATION LIMITED is Mahadev ghat road raipur chowk, raipura,raipur,chattisgarh,india-492001,.
The company has 35 directors/key management personnel DEEPAK PRADHAN,AMITABH JAIN,PANKAJ SAXENA,AJAY PRADHAN,YASHWANT CHAUDHARY,ASHOK KUMAR,SATISH PANDEY,RANVEER RAJPUT,U74999CT2016SGC007653 U74999CT2016SGC007653,SUBODH SINGH,AKHILESH SINGH,VIJAY SINGH,SUNDARANEEDI NEHA,VIJAY PRADHAN,KARTIKEYA GOEL,SUBRAT SAHOO,JAI MAURYA,REENA KANGALE,EFFAT ARA,SANJAY KANKANE,LEENA KOSAM,ASHOK KUMAR,RANVEER RAJPUT,PUJA SHUKLA MISHRA,DEEPAK PRADHAN,AJIT JHA,HAMENDRA KUMAR,SYED AKHTAR,HAMENDRA KUMAR,SUNIL JAIN,PANDEY DAYANAND,SUNIL JAIN,AMITABH JAIN,PANKAJ SAXENA,JAI MAURYA,
Email : md-railcorp.cg@gov.in
Address : Mahadev Ghat Road Raipur Chattisgarh India 492001
CHHATTISGARH RAILWAY CORPORATION LIMITED is involved in activities such as Computer programming, consultancy and related activities